Bladder Matters - Statistics Center

General Statistics

Total Members:
36
Total Posts:
64
Total Topics:
26
Total Categories:
3
Users Online:
43
Most Online:
422 - July 11, 2020, 10:01:35 AM
Online Today:
63
Average registrations per day:
9.51
Average posts per day:
0.07
Average topics per day:
0.06
Total Boards:
5
Latest Member:
cazoo
Average online per day:
11.26
Male to Female Ratio:
0:1

Most Time Online

Laura
16h 41m
Gagamama
2h 49m
Glades
1h 13m
Foggie
1h 12m
nigela
47m
Tricia
39m
caz59
32m
Lovealittle
29m
reddevil
24m
Mrs Mac
24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 214
May 2024 0 0 0 148
April 2024 0 0 0 120
2024-04-01 0 0 0 7
2024-04-02 0 0 0 6
2024-04-03 0 0 0 6
2024-04-04 0 0 0 4
2024-04-05 0 0 0 7
2024-04-06 0 0 0 24
2024-04-07 0 0 0 23
2024-04-08 0 0 0 10
2024-04-09 0 0 0 9
2024-04-10 0 0 0 7
2024-04-11 0 0 0 7
2024-04-12 0 0 0 8
2024-04-13 0 0 0 59
2024-04-14 0 0 0 14
2024-04-15 0 0 0 28
2024-04-16 0 0 0 9
2024-04-17 0 0 0 76
2024-04-18 0 0 0 6
2024-04-19 0 0 0 10
2024-04-20 0 0 0 82
2024-04-21 0 0 0 5
2024-04-22 0 0 0 8
2024-04-23 0 0 0 8
2024-04-24 0 0 0 13
2024-04-25 0 0 0 11
2024-04-26 0 0 0 12
2024-04-27 0 0 0 74
2024-04-28 0 0 0 41
2024-04-29 0 0 0 120
2024-04-30 0 0 0 84
March 2024 0 0 0 214
2024-03-01 0 0 0 14
2024-03-02 0 0 0 13
2024-03-03 0 0 0 8
2024-03-04 0 0 0 5
2024-03-05 0 0 0 8
2024-03-06 0 0 0 19
2024-03-07 0 0 0 13
2024-03-08 0 0 0 214
2024-03-09 0 0 0 7
2024-03-10 0 0 0 19
2024-03-11 0 0 0 15
2024-03-12 0 0 0 15
2024-03-13 0 0 0 11
2024-03-14 0 0 0 15
2024-03-15 0 0 0 20
2024-03-16 0 0 0 21
2024-03-17 0 0 0 25
2024-03-18 0 0 0 27
2024-03-19 0 0 0 19
2024-03-20 0 0 0 15
2024-03-21 0 0 0 180
2024-03-22 0 0 0 21
2024-03-23 0 0 0 14
2024-03-24 0 0 0 11
2024-03-25 0 0 0 14
2024-03-26 0 0 0 10
2024-03-27 0 0 0 8
2024-03-28 0 0 0 12
2024-03-29 0 0 0 8
2024-03-30 0 0 0 90
2024-03-31 0 0 0 82
February 2024 0 0 0 164
January 2024 0 0 0 82
2024-01-01 0 0 0 8
2024-01-02 0 0 0 3
2024-01-03 0 0 0 5
2024-01-04 0 0 0 5
2024-01-05 0 0 0 11
2024-01-06 0 0 0 11
2024-01-07 0 0 0 3
2024-01-08 0 0 0 6
2024-01-09 0 0 0 3
2024-01-10 0 0 0 37
2024-01-11 0 0 0 9
2024-01-12 0 0 0 10
2024-01-13 0 0 0 4
2024-01-14 0 0 0 3
2024-01-15 0 0 0 12
2024-01-16 0 0 0 9
2024-01-17 0 0 0 8
2024-01-18 0 0 0 21
2024-01-19 0 0 0 6
2024-01-20 0 0 0 7
2024-01-21 0 0 0 8
2024-01-22 0 0 0 9
2024-01-23 0 0 0 8
2024-01-24 0 0 0 8
2024-01-25 0 0 0 10
2024-01-26 0 0 0 6
2024-01-27 0 0 0 26
2024-01-28 0 0 0 82
2024-01-29 0 0 0 14
2024-01-30 0 0 0 8
2024-01-31 0 0 0 12
* 2023 0 0 0 238
December 2023 0 0 0 152
2023-12-01 0 0 0 10
2023-12-02 0 0 0 4
2023-12-03 0 0 0 23
2023-12-04 0 0 0 5
2023-12-05 0 0 0 5
2023-12-06 0 0 0 7
2023-12-07 0 0 0 7
2023-12-08 0 0 0 6
2023-12-09 0 0 0 6
2023-12-10 0 0 0 6
2023-12-11 0 0 0 9
2023-12-12 0 0 0 5
2023-12-13 0 0 0 7
2023-12-14 0 0 0 13
2023-12-15 0 0 0 9
2023-12-16 0 0 0 4
2023-12-17 0 0 0 5
2023-12-18 0 0 0 9
2023-12-19 0 0 0 4
2023-12-20 0 0 0 7
2023-12-21 0 0 0 5
2023-12-22 0 0 0 7
2023-12-23 0 0 0 4
2023-12-24 0 0 0 6
2023-12-25 0 0 0 17
2023-12-26 0 0 0 5
2023-12-27 0 0 0 19
2023-12-28 0 0 0 6
2023-12-29 0 0 0 152
2023-12-30 0 0 0 9
2023-12-31 0 0 0 10
November 2023 0 0 0 238
2023-11-01 0 0 0 49
2023-11-02 0 0 0 50
2023-11-03 0 0 0 31
2023-11-04 0 0 0 50
2023-11-05 0 0 0 89
2023-11-06 0 0 0 83
2023-11-07 0 0 0 71
2023-11-08 0 0 0 83
2023-11-09 0 0 0 10
2023-11-10 0 0 0 12
2023-11-11 0 0 0 13
2023-11-12 0 0 0 12
2023-11-13 0 0 0 19
2023-11-14 0 0 0 238
2023-11-15 0 0 0 12
2023-11-16 0 0 0 15
2023-11-17 0 0 0 141
2023-11-18 0 0 0 10
2023-11-19 0 0 0 18
2023-11-20 0 0 0 130
2023-11-21 0 0 0 14
2023-11-22 0 0 0 7
2023-11-23 0 0 0 10
2023-11-24 0 0 0 8
2023-11-25 0 0 0 5
2023-11-26 0 0 0 6
2023-11-27 0 0 0 42
2023-11-28 0 0 0 9
2023-11-29 0 0 0 12
2023-11-30 0 0 0 15
October 2023 0 0 0 153
2023-10-01 0 0 0 85
2023-10-02 0 0 0 5
2023-10-03 0 0 0 153
2023-10-04 0 0 0 5
2023-10-05 0 0 0 9
2023-10-06 0 0 0 6
2023-10-07 0 0 0 7
2023-10-08 0 0 0 24
2023-10-09 0 0 0 7
2023-10-10 0 0 0 5
2023-10-11 0 0 0 17
2023-10-12 0 0 0 19
2023-10-13 0 0 0 5
2023-10-14 0 0 0 6
2023-10-15 0 0 0 7
2023-10-16 0 0 0 6
2023-10-17 0 0 0 56
2023-10-18 0 0 0 4
2023-10-19 0 0 0 6
2023-10-20 0 0 0 7
2023-10-21 0 0 0 5
2023-10-22 0 0 0 9
2023-10-23 0 0 0 61
2023-10-24 0 0 0 7
2023-10-25 0 0 0 9
2023-10-26 0 0 0 6
2023-10-27 0 0 0 11
2023-10-28 0 0 0 23
2023-10-29 0 0 0 33
2023-10-30 0 0 0 19
2023-10-31 0 0 0 9
September 2023 0 0 0 54
August 2023 0 0 0 139
2023-08-01 0 0 0 16
2023-08-02 0 0 0 6
2023-08-03 0 0 0 20
2023-08-04 0 0 0 17
2023-08-05 0 0 0 11
2023-08-06 0 0 0 11
2023-08-07 0 0 0 10
2023-08-08 0 0 0 12
2023-08-09 0 0 0 8
2023-08-10 0 0 0 139
2023-08-11 0 0 0 17
2023-08-12 0 0 0 30
2023-08-13 0 0 0 10
2023-08-14 0 0 0 14
2023-08-15 0 0 0 7
2023-08-16 0 0 0 13
2023-08-23 0 0 0 3
2023-08-24 0 0 0 8
2023-08-25 0 0 0 23
2023-08-26 0 0 0 7
2023-08-27 0 0 0 65
2023-08-28 0 0 0 8
2023-08-29 0 0 0 6
2023-08-30 0 0 0 23
2023-08-31 0 0 0 9
July 2023 0 0 0 28
2023-07-01 0 0 0 4
2023-07-02 0 0 0 7
2023-07-03 0 0 0 4
2023-07-04 0 0 0 11
2023-07-05 0 0 0 13
2023-07-06 0 0 0 28
2023-07-07 0 0 0 7
2023-07-08 0 0 0 4
2023-07-09 0 0 0 4
2023-07-10 0 0 0 4
2023-07-11 0 0 0 5
2023-07-12 0 0 0 4
2023-07-13 0 0 0 5
2023-07-14 0 0 0 4
2023-07-15 0 0 0 10
2023-07-16 0 0 0 9
2023-07-17 0 0 0 8
2023-07-18 0 0 0 5
2023-07-19 0 0 0 15
2023-07-20 0 0 0 5
2023-07-21 0 0 0 7
2023-07-22 0 0 0 16
2023-07-23 0 0 0 5
2023-07-24 0 0 0 4
2023-07-25 0 0 0 10
2023-07-26 0 0 0 5
2023-07-27 0 0 0 17
2023-07-28 0 0 0 23
2023-07-29 0 0 0 15
2023-07-30 0 0 0 8
2023-07-31 0 0 0 6
June 2023 0 0 0 160
2023-06-01 0 0 0 4
2023-06-02 0 0 0 9
2023-06-03 0 0 0 5
2023-06-04 0 0 0 7
2023-06-05 0 0 0 5
2023-06-06 0 0 0 6
2023-06-07 0 0 0 8
2023-06-08 0 0 0 63
2023-06-09 0 0 0 6
2023-06-10 0 0 0 52
2023-06-11 0 0 0 4
2023-06-12 0 0 0 8
2023-06-13 0 0 0 7
2023-06-14 0 0 0 4
2023-06-15 0 0 0 160
2023-06-16 0 0 0 151
2023-06-17 0 0 0 5
2023-06-18 0 0 0 7
2023-06-19 0 0 0 7
2023-06-20 0 0 0 7
2023-06-21 0 0 0 6
2023-06-22 0 0 0 7
2023-06-23 0 0 0 65
2023-06-24 0 0 0 5
2023-06-25 0 0 0 11
2023-06-26 0 0 0 132
2023-06-27 0 0 0 4
2023-06-28 0 0 0 8
2023-06-29 0 0 0 4
2023-06-30 0 0 0 6
May 2023 0 0 0 130
April 2023 0 0 0 43
2023-04-01 0 0 0 8
2023-04-02 0 0 0 9
2023-04-03 0 0 0 10
2023-04-04 0 0 0 8
2023-04-05 0 0 0 8
2023-04-06 0 0 0 12
2023-04-07 0 0 0 14
2023-04-08 0 0 0 10
2023-04-09 0 0 0 7
2023-04-10 0 0 0 8
2023-04-11 0 0 0 13
2023-04-12 0 0 0 9
2023-04-13 0 0 0 7
2023-04-14 0 0 0 31
2023-04-15 0 0 0 10
2023-04-16 0 0 0 8
2023-04-17 0 0 0 23
2023-04-18 0 0 0 43
2023-04-19 0 0 0 12
2023-04-20 0 0 0 13
2023-04-21 0 0 0 8
2023-04-22 0 0 0 15
2023-04-23 0 0 0 7
2023-04-24 0 0 0 6
2023-04-25 0 0 0 8
2023-04-26 0 0 0 18
2023-04-27 0 0 0 9
2023-04-28 0 0 0 9
2023-04-29 0 0 0 14
2023-04-30 0 0 0 8
March 2023 0 0 0 120
2023-03-01 0 0 0 9
2023-03-02 0 0 0 8
2023-03-03 0 0 0 10
2023-03-04 0 0 0 9
2023-03-05 0 0 0 5
2023-03-06 0 0 0 7
2023-03-07 0 0 0 12
2023-03-08 0 0 0 11
2023-03-09 0 0 0 19
2023-03-10 0 0 0 11
2023-03-11 0 0 0 9
2023-03-12 0 0 0 12
2023-03-13 0 0 0 19
2023-03-14 0 0 0 9
2023-03-15 0 0 0 15
2023-03-16 0 0 0 9
2023-03-17 0 0 0 12
2023-03-18 0 0 0 13
2023-03-19 0 0 0 9
2023-03-20 0 0 0 10
2023-03-21 0 0 0 8
2023-03-22 0 0 0 7
2023-03-23 0 0 0 11
2023-03-24 0 0 0 12
2023-03-25 0 0 0 11
2023-03-26 0 0 0 9
2023-03-27 0 0 0 15
2023-03-28 0 0 0 120
2023-03-29 0 0 0 9
2023-03-30 0 0 0 13
2023-03-31 0 0 0 9
February 2023 0 0 0 167
January 2023 0 0 0 99
2023-01-01 0 0 0 8
2023-01-02 0 0 0 8
2023-01-03 0 0 0 12
2023-01-04 0 0 0 15
2023-01-05 0 0 0 10
2023-01-06 0 0 0 8
2023-01-07 0 0 0 9
2023-01-08 0 0 0 24
2023-01-09 0 0 0 12
2023-01-10 0 0 0 9
2023-01-11 0 0 0 9
2023-01-12 0 0 0 57
2023-01-13 0 0 0 11
2023-01-14 0 0 0 9
2023-01-15 0 0 0 99
2023-01-16 0 0 0 12
2023-01-17 0 0 0 55
2023-01-18 0 0 0 10
2023-01-19 0 0 0 12
2023-01-20 0 0 0 12
2023-01-21 0 0 0 10
2023-01-22 0 0 0 11
2023-01-23 0 0 0 12
2023-01-24 0 0 0 9
2023-01-25 0 0 0 8
2023-01-26 0 0 0 12
2023-01-27 0 0 0 30
2023-01-28 0 0 0 17
2023-01-29 0 0 0 18
2023-01-30 0 0 0 12
2023-01-31 0 0 0 34
* 2022 0 0 0 141
December 2022 0 0 0 141
November 2022 0 0 0 62
2022-11-01 0 0 0 18
2022-11-02 0 0 0 16
2022-11-03 0 0 0 18
2022-11-04 0 0 0 22
2022-11-05 0 0 0 16
2022-11-06 0 0 0 10
2022-11-07 0 0 0 13
2022-11-08 0 0 0 23
2022-11-09 0 0 0 12
2022-11-10 0 0 0 12
2022-11-11 0 0 0 15
2022-11-12 0 0 0 11
2022-11-13 0 0 0 11
2022-11-14 0 0 0 16
2022-11-15 0 0 0 21
2022-11-16 0 0 0 23
2022-11-17 0 0 0 62
2022-11-18 0 0 0 8
2022-11-19 0 0 0 34
2022-11-20 0 0 0 28
2022-11-21 0 0 0 11
2022-11-22 0 0 0 7
2022-11-23 0 0 0 11
2022-11-24 0 0 0 20
2022-11-25 0 0 0 11
2022-11-26 0 0 0 6
2022-11-27 0 0 0 19
2022-11-28 0 0 0 13
2022-11-29 0 0 0 21
2022-11-30 0 0 0 8
October 2022 0 0 0 41
September 2022 0 0 0 31
2022-09-01 0 0 0 29
2022-09-02 0 0 0 21
2022-09-03 0 0 0 21
2022-09-04 0 0 0 20
2022-09-05 0 0 0 29
2022-09-06 0 0 0 22
2022-09-07 0 0 0 17
2022-09-08 0 0 0 17
2022-09-09 0 0 0 25
2022-09-10 0 0 0 28
2022-09-11 0 0 0 18
2022-09-12 0 0 0 17
2022-09-13 0 0 0 17
2022-09-14 0 0 0 20
2022-09-15 0 0 0 19
2022-09-16 0 0 0 31
2022-09-17 0 0 0 12
2022-09-18 0 0 0 9
2022-09-19 0 0 0 25
2022-09-20 0 0 0 30
2022-09-21 0 0 0 8
2022-09-22 0 0 0 13
2022-09-23 0 0 0 12
2022-09-24 0 0 0 13
2022-09-25 0 0 0 18
2022-09-26 0 0 0 15
2022-09-27 0 0 0 9
2022-09-28 0 0 0 12
2022-09-29 0 0 0 14
2022-09-30 0 0 0 12
August 2022 0 0 0 31
2022-08-01 0 0 0 12
2022-08-02 0 0 0 14
2022-08-03 0 0 0 13
2022-08-04 0 0 0 12
2022-08-05 0 0 0 10
2022-08-06 0 0 0 20
2022-08-07 0 0 0 9
2022-08-08 0 0 0 12
2022-08-09 0 0 0 12
2022-08-10 0 0 0 8
2022-08-11 0 0 0 9
2022-08-12 0 0 0 9
2022-08-13 0 0 0 31
2022-08-14 0 0 0 13
2022-08-15 0 0 0 8
2022-08-16 0 0 0 10
2022-08-17 0 0 0 17
2022-08-18 0 0 0 15
2022-08-19 0 0 0 7
2022-08-20 0 0 0 21
2022-08-21 0 0 0 13
2022-08-22 0 0 0 18
2022-08-23 0 0 0 20
2022-08-24 0 0 0 21
2022-08-25 0 0 0 20
2022-08-26 0 0 0 15
2022-08-27 0 0 0 15
2022-08-28 0 0 0 8
2022-08-29 0 0 0 18
2022-08-30 0 0 0 21
2022-08-31 0 0 0 24
July 2022 0 0 0 14
2022-07-01 0 0 0 9
2022-07-02 0 0 0 7
2022-07-03 0 0 0 8
2022-07-04 0 0 0 8
2022-07-05 0 0 0 11
2022-07-06 0 0 0 8
2022-07-07 0 0 0 9
2022-07-08 0 0 0 7
2022-07-09 0 0 0 9
2022-07-10 0 0 0 11
2022-07-11 0 0 0 9
2022-07-12 0 0 0 8
2022-07-13 0 0 0 7
2022-07-14 0 0 0 8
2022-07-15 0 0 0 6
2022-07-16 0 0 0 11
2022-07-17 0 0 0 9
2022-07-18 0 0 0 10
2022-07-19 0 0 0 12
2022-07-20 0 0 0 8
2022-07-21 0 0 0 8
2022-07-22 0 0 0 9
2022-07-23 0 0 0 8
2022-07-24 0 0 0 8
2022-07-25 0 0 0 8
2022-07-26 0 0 0 8
2022-07-27 0 0 0 12
2022-07-28 0 0 0 13
2022-07-29 0 0 0 10
2022-07-30 0 0 0 14
2022-07-31 0 0 0 12
June 2022 0 0 0 15
2022-06-01 0 0 0 11
2022-06-02 0 0 0 10
2022-06-03 0 0 0 9
2022-06-04 0 0 0 13
2022-06-05 0 0 0 10
2022-06-06 0 0 0 13
2022-06-07 0 0 0 15
2022-06-08 0 0 0 8
2022-06-09 0 0 0 7
2022-06-10 0 0 0 8
2022-06-11 0 0 0 10
2022-06-12 0 0 0 10
2022-06-13 0 0 0 8
2022-06-14 0 0 0 10
2022-06-15 0 0 0 8
2022-06-16 0 0 0 8
2022-06-17 0 0 0 9
2022-06-18 0 0 0 6
2022-06-19 0 0 0 7
2022-06-20 0 0 0 10
2022-06-21 0 0 0 8
2022-06-22 0 0 0 8
2022-06-23 0 0 0 10
2022-06-24 0 0 0 10
2022-06-25 0 0 0 8
2022-06-26 0 0 0 8
2022-06-27 0 0 0 10
2022-06-28 0 0 0 8
2022-06-29 0 0 0 10
2022-06-30 0 0 0 8
May 2022 0 0 0 13
April 2022 0 0 0 16
2022-04-01 0 0 0 12
2022-04-02 0 0 0 11
2022-04-03 0 0 0 6
2022-04-04 0 0 0 8
2022-04-05 0 0 0 7
2022-04-06 0 0 0 7
2022-04-07 0 0 0 7
2022-04-08 0 0 0 7
2022-04-09 0 0 0 12
2022-04-10 0 0 0 8
2022-04-11 0 0 0 10
2022-04-12 0 0 0 7
2022-04-13 0 0 0 6
2022-04-14 0 0 0 7
2022-04-15 0 0 0 6
2022-04-16 0 0 0 11
2022-04-17 0 0 0 9
2022-04-18 0 0 0 7
2022-04-19 0 0 0 5
2022-04-20 0 0 0 9
2022-04-21 0 0 0 10
2022-04-22 0 0 0 13
2022-04-23 0 0 0 7
2022-04-24 0 0 0 6
2022-04-25 0 0 0 7
2022-04-26 0 0 0 7
2022-04-27 0 0 0 16
2022-04-28 0 0 0 13
2022-04-29 0 0 0 11
2022-04-30 0 0 0 9
March 2022 0 0 0 20
February 2022 0 0 0 17
January 2022 0 0 0 14
* 2021 0 0 0 29
December 2021 0 0 0 11
November 2021 0 0 0 14
October 2021 0 0 0 18
2021-10-01 0 0 0 10
2021-10-02 0 0 0 11
2021-10-03 0 0 0 18
2021-10-04 0 0 0 11
2021-10-05 0 0 0 9
2021-10-06 0 0 0 15
2021-10-07 0 0 0 11
2021-10-08 0 0 0 10
2021-10-09 0 0 0 10
2021-10-10 0 0 0 12
2021-10-11 0 0 0 12
2021-10-12 0 0 0 12
2021-10-13 0 0 0 13
2021-10-14 0 0 0 15
2021-10-15 0 0 0 13
2021-10-16 0 0 0 9
2021-10-17 0 0 0 11
2021-10-18 0 0 0 9
2021-10-19 0 0 0 11
2021-10-20 0 0 0 14
2021-10-21 0 0 0 15
2021-10-22 0 0 0 11
2021-10-23 0 0 0 12
2021-10-24 0 0 0 10
2021-10-25 0 0 0 16
2021-10-26 0 0 0 12
2021-10-27 0 0 0 8
2021-10-28 0 0 0 9
2021-10-29 0 0 0 8
2021-10-30 0 0 0 9
2021-10-31 0 0 0 6
September 2021 0 0 0 17
2021-09-01 0 0 0 12
2021-09-02 0 0 0 7
2021-09-03 0 0 0 11
2021-09-04 0 0 0 7
2021-09-05 0 0 0 9
2021-09-06 0 0 0 12
2021-09-07 0 0 0 11
2021-09-08 0 0 0 13
2021-09-09 0 0 0 11
2021-09-10 0 0 0 12
2021-09-11 0 0 0 12
2021-09-12 0 0 0 12
2021-09-13 0 0 0 10
2021-09-14 0 0 0 12
2021-09-15 0 0 0 9
2021-09-16 0 0 0 13
2021-09-17 0 0 0 8
2021-09-18 0 0 0 12
2021-09-19 0 0 0 10
2021-09-20 0 0 0 13
2021-09-21 0 0 0 15
2021-09-22 0 0 0 11
2021-09-23 0 0 0 8
2021-09-24 0 0 0 11
2021-09-25 0 0 0 8
2021-09-26 0 0 0 16
2021-09-27 0 0 0 17
2021-09-28 0 0 0 10
2021-09-29 0 0 0 10
2021-09-30 0 0 0 9
August 2021 0 0 0 29
2021-08-01 0 0 0 9
2021-08-02 0 0 0 13
2021-08-03 0 0 0 14
2021-08-04 0 0 0 11
2021-08-05 0 0 0 8
2021-08-06 0 0 0 8
2021-08-07 0 0 0 7
2021-08-08 0 0 0 11
2021-08-09 0 0 0 6
2021-08-10 0 0 0 10
2021-08-11 0 0 0 10
2021-08-12 0 0 0 11
2021-08-13 0 0 0 8
2021-08-14 0 0 0 14
2021-08-15 0 0 0 7
2021-08-16 0 0 0 11
2021-08-17 0 0 0 9
2021-08-18 0 0 0 11
2021-08-19 0 0 0 12
2021-08-20 0 0 0 6
2021-08-21 0 0 0 11
2021-08-22 0 0 0 6
2021-08-23 0 0 0 13
2021-08-24 0 0 0 8
2021-08-25 0 0 0 9
2021-08-26 0 0 0 29
2021-08-27 0 0 0 17
2021-08-28 0 0 0 6
2021-08-29 0 0 0 8
2021-08-30 0 0 0 8
2021-08-31 0 0 0 6
July 2021 0 0 0 16
June 2021 0 0 0 17
2021-06-01 0 0 0 13
2021-06-02 0 0 0 10
2021-06-03 0 0 0 12
2021-06-04 0 0 0 9
2021-06-05 0 0 0 9
2021-06-06 0 0 0 8
2021-06-07 0 0 0 8
2021-06-08 0 0 0 14
2021-06-09 0 0 0 8
2021-06-10 0 0 0 10
2021-06-11 0 0 0 12
2021-06-12 0 0 0 9
2021-06-13 0 0 0 11
2021-06-14 0 0 0 11
2021-06-15 0 0 0 12
2021-06-16 0 0 0 11
2021-06-17 0 0 0 14
2021-06-18 0 0 0 10
2021-06-19 0 0 0 15
2021-06-20 0 0 0 10
2021-06-21 0 0 0 7
2021-06-22 0 0 0 8
2021-06-23 0 0 0 12
2021-06-24 0 0 0 7
2021-06-25 0 0 0 17
2021-06-26 0 0 0 8
2021-06-27 0 0 0 6
2021-06-28 0 0 0 12
2021-06-29 0 0 0 9
2021-06-30 0 0 0 10
May 2021 0 0 0 12
2021-05-01 0 0 0 11
2021-05-02 0 0 0 11
2021-05-03 0 0 0 11
2021-05-04 0 0 0 9
2021-05-05 0 0 0 12
2021-05-06 0 0 0 12
2021-05-07 0 0 0 10
2021-05-08 0 0 0 10
2021-05-09 0 0 0 10
2021-05-10 0 0 0 7
2021-05-11 0 0 0 10
2021-05-12 0 0 0 11
2021-05-13 0 0 0 11
2021-05-14 0 0 0 9
2021-05-15 0 0 0 10
2021-05-16 0 0 0 11
2021-05-17 0 0 0 8
2021-05-18 0 0 0 12
2021-05-19 0 0 0 5
2021-05-20 0 0 0 10
2021-05-21 0 0 0 11
2021-05-22 0 0 0 12
2021-05-23 0 0 0 10
2021-05-24 0 0 0 10
2021-05-25 0 0 0 9
2021-05-26 0 0 0 8
2021-05-27 0 0 0 7
2021-05-28 0 0 0 10
2021-05-29 0 0 0 10
2021-05-30 0 0 0 10
2021-05-31 0 0 0 10
April 2021 0 0 0 21
March 2021 0 0 0 21
February 2021 0 0 0 14
2021-02-01 0 0 0 8
2021-02-02 0 0 0 8
2021-02-03 0 0 0 7
2021-02-04 0 0 0 11
2021-02-05 0 0 0 6
2021-02-06 0 0 0 5
2021-02-07 0 0 0 8
2021-02-08 0 0 0 7
2021-02-09 0 0 0 7
2021-02-10 0 0 0 8
2021-02-11 0 0 0 7
2021-02-12 0 0 0 7
2021-02-13 0 0 0 6
2021-02-14 0 0 0 6
2021-02-15 0 0 0 7
2021-02-16 0 0 0 6
2021-02-17 0 0 0 7
2021-02-18 0 0 0 7
2021-02-19 0 0 0 8
2021-02-20 0 0 0 9
2021-02-21 0 0 0 6
2021-02-22 0 0 0 10
2021-02-23 0 0 0 14
2021-02-24 0 0 0 8
2021-02-25 0 0 0 7
2021-02-26 0 0 0 10
2021-02-27 0 0 0 8
2021-02-28 0 0 0 6
January 2021 0 0 0 9
* 2020 0 0 0 422
December 2020 0 0 0 18
2020-12-01 0 0 0 7
2020-12-02 0 0 0 8
2020-12-03 0 0 0 6
2020-12-04 0 0 0 9
2020-12-05 0 0 0 8
2020-12-06 0 0 0 6
2020-12-07 0 0 0 6
2020-12-08 0 0 0 10
2020-12-09 0 0 0 7
2020-12-10 0 0 0 7
2020-12-11 0 0 0 8
2020-12-12 0 0 0 7
2020-12-13 0 0 0 7
2020-12-14 0 0 0 7
2020-12-15 0 0 0 7
2020-12-16 0 0 0 7
2020-12-17 0 0 0 7
2020-12-18 0 0 0 7
2020-12-19 0 0 0 7
2020-12-20 0 0 0 5
2020-12-21 0 0 0 6
2020-12-22 0 0 0 8
2020-12-23 0 0 0 7
2020-12-24 0 0 0 6
2020-12-25 0 0 0 4
2020-12-26 0 0 0 7
2020-12-27 0 0 0 15
2020-12-28 0 0 0 18
2020-12-29 0 0 0 7
2020-12-30 0 0 0 7
2020-12-31 0 0 0 5
November 2020 0 0 0 16
2020-11-01 0 0 0 13
2020-11-02 0 0 0 9
2020-11-03 0 0 0 9
2020-11-04 0 0 0 12
2020-11-05 0 0 0 9
2020-11-06 0 0 0 9
2020-11-07 0 0 0 16
2020-11-08 0 0 0 12
2020-11-09 0 0 0 14
2020-11-10 0 0 0 16
2020-11-11 0 0 0 10
2020-11-12 0 0 0 10
2020-11-13 0 0 0 13
2020-11-14 0 0 0 8
2020-11-15 0 0 0 14
2020-11-16 0 0 0 13
2020-11-17 0 0 0 11
2020-11-18 0 0 0 10
2020-11-19 0 0 0 13
2020-11-20 0 0 0 10
2020-11-21 0 0 0 10
2020-11-22 0 0 0 5
2020-11-23 0 0 0 3
2020-11-24 0 0 0 9
2020-11-25 0 0 0 11
2020-11-26 0 0 0 7
2020-11-27 0 0 0 9
2020-11-28 0 0 0 9
2020-11-29 0 0 0 6
2020-11-30 0 0 0 14
October 2020 0 0 0 23
2020-10-01 0 0 0 9
2020-10-02 0 0 0 11
2020-10-03 0 0 0 10
2020-10-04 0 0 0 12
2020-10-05 0 0 0 8
2020-10-06 0 0 0 9
2020-10-07 0 0 0 12
2020-10-08 0 0 0 11
2020-10-09 0 0 0 10
2020-10-10 0 0 0 9
2020-10-11 0 0 0 11
2020-10-12 0 0 0 9
2020-10-13 0 0 0 9
2020-10-14 0 0 0 11
2020-10-15 0 0 0 23
2020-10-16 0 0 0 12
2020-10-17 0 0 0 10
2020-10-18 0 0 0 9
2020-10-19 0 0 0 11
2020-10-20 0 0 0 10
2020-10-21 0 0 0 11
2020-10-22 0 0 0 10
2020-10-23 0 0 0 10
2020-10-24 0 0 0 9
2020-10-25 0 0 0 11
2020-10-26 0 0 0 9
2020-10-27 0 0 0 11
2020-10-28 0 0 0 14
2020-10-29 0 0 0 13
2020-10-30 0 0 0 11
2020-10-31 0 0 0 12
September 2020 0 0 0 21
August 2020 0 0 0 21
July 2020 0 0 0 422
June 2020 0 0 0 31
May 2020 0 0 0 60
April 2020 0 0 0 13
2020-04-01 0 0 0 10
2020-04-02 0 0 0 12
2020-04-03 0 0 0 13
2020-04-04 0 0 0 9
2020-04-05 0 0 0 9
2020-04-06 0 0 0 8
2020-04-07 0 0 0 10
2020-04-08 0 0 0 10
2020-04-09 0 0 0 11
2020-04-10 0 0 0 10
2020-04-11 0 0 0 9
2020-04-12 0 0 0 8
2020-04-13 0 0 0 11
2020-04-14 0 0 0 10
2020-04-15 0 0 0 10
2020-04-16 0 0 0 9
2020-04-17 0 0 0 9
2020-04-18 0 0 0 7
2020-04-19 0 0 0 9
2020-04-20 0 0 0 6
2020-04-21 0 0 0 9
2020-04-22 0 0 0 8
2020-04-23 0 0 0 8
2020-04-24 0 0 0 9
2020-04-25 0 0 0 8
2020-04-26 0 0 0 6
2020-04-27 0 0 0 10
2020-04-28 0 0 0 7
2020-04-29 0 0 0 11
2020-04-30 0 0 0 9
March 2020 0 0 0 75
February 2020 0 0 0 86
2020-02-01 0 0 0 8
